Corn Condition - Selected States: Week Ending July 29, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado .......: 25 22 26 25 2
Illinois .......: 38 33 24 5 -
Indiana ........: 38 31 22 8 1
Iowa ...........: 18 28 34 19 1
Kansas .........: 34 32 24 9 1
Kentucky .......: 45 34 15 5 1
Michigan .......: 25 26 27 19 3
Minnesota ......: 4 10 30 47 9
Missouri .......: 54 29 12 4 1
Nebraska .......: 18 19 28 32 3
North Carolina .: 4 15 31 33 17
North Dakota ...: 3 10 31 52 4
Ohio ...........: 20 30 34 15 1
Pennsylvania ...: 3 10 38 38 11
South Dakota ...: 20 21 32 25 2
Tennessee ......: 26 31 27 15 1
Texas ..........: 5 10 35 38 12
Wisconsin ......: 19 24 25 24 8
:
18 States ......: 23 25 28 21 3
:
Previous week ..: 21 24 29 23 3
Previous year ..: 5 9 24 46 16
----------------------------------------------------------------------------
- Represents zero.
Soybean Condition - Selected States: Week Ending July 29, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Arkansas .......: 4 16 32 38 10
Illinois .......: 27 29 35 9 -
Indiana ........: 24 30 30 14 2
Iowa ...........: 12 22 41 24 1
Kansas .........: 25 34 34 7 -
Kentucky .......: 23 31 28 16 2
Louisiana ......: 1 6 29 52 12
Michigan .......: 14 21 30 30 5
Minnesota ......: 3 9 31 50 7
Mississippi ....: 6 9 21 42 22
Missouri .......: 35 37 21 6 1
Nebraska .......: 16 22 38 23 1
North Carolina .: - 7 38 48 7
North Dakota ...: 2 10 29 54 5
Ohio ...........: 11 26 41 21 1
South Dakota ...: 7 19 40 31 3
Tennessee ......: 5 13 40 37 5
Wisconsin ......: 10 20 31 30 9
:
18 States ......: 15 22 34 26 3
:
Previous week ..: 13 22 34 27 4
Previous year ..: 3 9 28 46 14
----------------------------------------------------------------------------
- Represents zero.



