Corn Condition – Selected States: Week Ending June 10, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
—————————————————————————-
State : Very poor : Poor : Fair : Good : Excellent
—————————————————————————-
: percent
:
Colorado …….: 1 5 20 70 4
Illinois …….: 2 8 34 47 9
Indiana ……..: 3 12 36 41 8
Iowa ………..: 2 6 25 52 15
Kansas ………: 2 8 41 45 4
Kentucky …….: 3 8 30 44 15
Michigan …….: 1 4 21 58 16
Minnesota ……: 1 2 15 62 20
Missouri …….: 5 13 39 39 4
Nebraska …….: 1 6 23 62 8
North Carolina .: - 1 22 58 19
North Dakota …: - 1 11 75 13
Ohio ………..: 1 6 29 51 13
Pennsylvania …: - 3 12 55 30
South Dakota …: - 4 14 60 22
Tennessee ……: 3 9 26 52 10
Texas ……….: 2 6 29 51 12
Wisconsin ……: 2 6 21 58 13
:
18 States ……: 2 6 26 54 12
:
Previous week ..: 1 4 23 57 15
Previous year ..: 2 4 25 56 13
—————————————————————————-
- Represents zero.
Soybean Condition – Selected States: Week Ending June 10, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
—————————————————————————-
State : Very poor : Poor : Fair : Good : Excellent
—————————————————————————-
: percent
:
Arkansas …….: 1 11 32 44 12
Illinois …….: 3 9 38 45 5
Indiana ……..: 4 12 39 38 7
Iowa ………..: 2 8 28 52 10
Kansas ………: 3 11 42 42 2
Kentucky …….: 2 7 37 40 14
Louisiana ……: - 7 36 52 5
Michigan …….: 2 6 25 53 14
Minnesota ……: 1 3 22 61 13
Mississippi ….: - 3 16 53 28
Missouri …….: 6 21 42 28 3
Nebraska …….: 1 7 28 57 7
North Carolina .: - 1 21 65 13
North Dakota …: - 2 12 76 10
Ohio ………..: 2 8 36 45 9
South Dakota …: - 1 15 66 18
Tennessee ……: 1 8 25 58 8
Wisconsin ……: 2 7 24 57 10
:
18 States ……: 2 8 30 51 9
:
Previous week ..: 1 5 29 55 10
Previous year ..: 1 4 28 57 10
—————————————————————————-
- Represents zero.



