Corn Condition - Selected States: Week Ending June 17, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado .......: 3 7 25 62 3
Illinois .......: 4 9 35 45 7
Indiana ........: 7 17 39 32 5
Iowa ...........: 2 6 25 51 16
Kansas .........: 3 11 41 41 4
Kentucky .......: 4 12 34 40 10
Michigan .......: 3 9 24 50 14
Minnesota ......: - 2 16 62 20
Missouri .......: 6 15 39 36 4
Nebraska .......: - 7 31 55 7
North Carolina .: - 1 22 59 18
North Dakota ...: - 2 13 75 10
Ohio ...........: 2 9 36 42 11
Pennsylvania ...: - 3 11 51 35
South Dakota ...: - 4 20 59 17
Tennessee ......: 3 9 25 51 12
Texas ..........: 1 3 26 54 16
Wisconsin ......: 1 5 25 58 11
:
18 States ......: 2 7 28 52 11
:
Previous week ..: 2 6 26 54 12
Previous year ..: 2 5 23 56 14
----------------------------------------------------------------------------
- Represents zero.
Soybean Condition - Selected States: Week Ending June 17, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Arkansas .......: 1 11 31 46 11
Illinois .......: 4 10 39 43 4
Indiana ........: 8 18 42 28 4
Iowa ...........: 2 9 28 50 11
Kansas .........: 3 12 43 38 4
Kentucky .......: 3 11 36 39 11
Louisiana ......: - 6 34 51 9
Michigan .......: 4 10 27 53 6
Minnesota ......: 1 2 24 62 11
Mississippi ....: - 2 14 52 32
Missouri .......: 6 23 42 26 3
Nebraska .......: - 8 31 55 6
North Carolina .: - 1 22 69 8
North Dakota ...: - 2 11 76 11
Ohio ...........: 4 11 45 34 6
South Dakota ...: - 1 23 64 12
Tennessee ......: 1 9 24 58 8
Wisconsin ......: 3 8 27 53 9
:
18 States ......: 3 9 32 48 8
:
Previous week ..: 2 8 30 51 9
Previous year ..: 2 4 26 57 11
----------------------------------------------------------------------------
- Represents zero.



