Prices Effective
2/8/12 LP Contract Prices
| Home Heat Sept 1, 2011 – April 30, 2012 | Prepay | |
| Home Heat Sept 1, 2011 – April 30 2012 | 10 cpg booking | |
| Corn Drying: Sept 1 – Nov 30, 2012 | Prepay | |
| Corn Drying: Sept 1 – Nov 30 2012 | 10 cpg booking | |
| Hog Barn: Sept 1, 2009 – April 30, 2012 | Prepay | |
| Hog Barn: Sept 1, 2009 – April 30, 2012 | 10 cpg booking | |
| Commercial: Sept 1, 2009 – April 30, 2012 | Prepay | |
| Commercial: Sept 1, 2009 – April 30, 2012 | 10 cpg booking |
Fuels & Gasoline
| Fieldmaster® 5% biodiesel | Prepay: March 1 – May31, 2012 | 3.519 |
| Fieldmaster 5% biodiesel | Prepay: Sept 1 – Nov 30, 2012 | |
| #2 Dyed Farm Diesel 5% Biodiesel | March 1 – May 31, 2011 | N/A |
| Gasoline 10% Eth | Farm Prepay – 6 month contract | N/A |



